top of page
1971 FORD ESCORT GR2 from the British Vita Racing Team
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
SOLD
Technical specifications
Make
Model
Year
Chassis number
Chassis
Body
Engine
Power
Gearbox
Weight
: FORD
: ESCORT Group 2 From British Vita Racing Team
: 1971
: BB JG 0287 BVRT
: Unibody
: Steel and Fibre
: Cosworth BDG 2 litres (0 hours)
: 285 hp @ 9 000 t/mn (Dyno test)
: ZF 5
: 850 kg
Eligibility (click on the links)
Contact us about this car
bottom of page